The Npower Football League Championship Table
Last updated: 22:21, February 08, 2012
| Team | P | W | D | L | Pts | F | A | |
| 1 | West Ham United | 29 | 17 | 5 | 7 | 56 | 46 | 30 |
| 2 | Southampton | 29 | 15 | 7 | 7 | 52 | 51 | 31 |
| 3 | Birmingham City | 29 | 14 | 8 | 7 | 50 | 47 | 27 |
| 4 | Cardiff City | 29 | 13 | 11 | 5 | 50 | 46 | 33 |
| 5 | Blackpool | 29 | 13 | 9 | 7 | 48 | 48 | 36 |
| 6 | Middlesbrough | 29 | 12 | 11 | 6 | 47 | 33 | 30 |
| 7 | Hull City | 28 | 14 | 4 | 10 | 46 | 28 | 25 |
| 8 | Reading | 28 | 13 | 6 | 9 | 45 | 35 | 27 |
| 9 | Leeds United | 29 | 13 | 6 | 10 | 45 | 47 | 42 |
| 10 | Brighton and Hove Albion | 29 | 13 | 6 | 10 | 45 | 32 | 30 |
| 11 | Burnley | 29 | 13 | 5 | 11 | 44 | 42 | 34 |
| 12 | Derby County | 28 | 12 | 5 | 11 | 41 | 33 | 36 |
| 13 | Crystal Palace | 29 | 10 | 9 | 10 | 39 | 27 | 28 |
| 14 | Barnsley | 29 | 11 | 6 | 12 | 39 | 42 | 46 |
| 15 | Leicester City | 29 | 10 | 9 | 10 | 39 | 38 | 33 |
| 16 | Watford | 29 | 9 | 9 | 11 | 36 | 32 | 40 |
| 17 | Peterborough United | 29 | 9 | 7 | 13 | 34 | 46 | 48 |
| 18 | Ipswich Town | 29 | 10 | 4 | 15 | 34 | 46 | 57 |
| 19 | Portsmouth | 28 | 9 | 7 | 12 | 34 | 32 | 30 |
| 20 | Bristol City | 29 | 8 | 6 | 15 | 30 | 25 | 41 |
| 21 | Millwall | 29 | 7 | 8 | 14 | 29 | 28 | 39 |
| 22 | Doncaster Rovers | 28 | 6 | 6 | 16 | 24 | 23 | 45 |
| 23 | Nottingham Forest | 28 | 7 | 3 | 18 | 24 | 22 | 46 |
| 24 | Coventry City | 29 | 5 | 7 | 17 | 22 | 26 | 41 |


