Football League One Table
Last updated: 22:20, November 19, 2008
| Team | P | W | D | L | Pts | F | A | |
| 1 | Scunthorpe United | 16 | 10 | 3 | 3 | 33 | 32 | 20 |
| 2 | Leicester City | 16 | 9 | 5 | 2 | 32 | 27 | 14 |
| 3 | Millwall | 16 | 10 | 2 | 4 | 32 | 26 | 21 |
| 4 | Milton Keynes Dons | 16 | 10 | 1 | 5 | 31 | 31 | 17 |
| 5 | Peterborough United | 16 | 8 | 5 | 3 | 29 | 29 | 17 |
| 6 | Leeds United | 16 | 9 | 2 | 5 | 29 | 27 | 19 |
| 7 | Oldham Athletic | 16 | 8 | 4 | 4 | 28 | 29 | 19 |
| 8 | Southend United | 16 | 7 | 5 | 4 | 26 | 27 | 26 |
| 9 | Stockport County | 16 | 6 | 7 | 3 | 25 | 20 | 14 |
| 10 | Walsall | 15 | 7 | 3 | 5 | 24 | 25 | 21 |
| 11 | Tranmere Rovers | 16 | 7 | 3 | 6 | 24 | 24 | 22 |
| 12 | Hartlepool United | 16 | 7 | 2 | 7 | 23 | 27 | 25 |
| 13 | Huddersfield Town | 16 | 5 | 5 | 6 | 20 | 24 | 29 |
| 14 | Bristol Rovers | 16 | 5 | 5 | 6 | 20 | 31 | 27 |
| 15 | Brighton and Hove Albion | 16 | 4 | 7 | 5 | 19 | 21 | 23 |
| 16 | Northampton Town | 15 | 4 | 5 | 6 | 17 | 20 | 21 |
| 17 | Swindon Town | 15 | 4 | 5 | 6 | 17 | 24 | 28 |
| 18 | Carlisle United | 16 | 5 | 2 | 9 | 17 | 23 | 31 |
| 19 | Leyton Orient | 16 | 4 | 4 | 8 | 16 | 13 | 22 |
| 20 | Colchester United | 15 | 4 | 3 | 8 | 15 | 25 | 29 |
| 21 | Yeovil Town | 16 | 3 | 6 | 7 | 15 | 14 | 24 |
| 22 | Hereford United | 16 | 3 | 3 | 10 | 12 | 11 | 23 |
| 23 | Cheltenham Town | 16 | 3 | 2 | 11 | 11 | 19 | 40 |
| 24 | Crewe Alexandra | 16 | 2 | 3 | 11 | 9 | 20 | 37 |

