Football League Two Table
Last updated: 19:20, June 07, 2009
| Team | P | W | D | L | Pts | F | A | |
| 1 | Brentford | 46 | 23 | 16 | 7 | 85 | 65 | 36 |
| 2 | Exeter City | 46 | 22 | 13 | 11 | 79 | 65 | 50 |
| 3 | Wycombe Wanderers | 46 | 20 | 18 | 8 | 78 | 54 | 33 |
| 4 | Bury | 46 | 21 | 15 | 10 | 78 | 63 | 43 |
| 5 | Gillingham | 46 | 21 | 12 | 13 | 75 | 58 | 55 |
| 6 | Rochdale | 46 | 19 | 13 | 14 | 70 | 70 | 59 |
| 7 | Shrewsbury Town | 46 | 17 | 18 | 11 | 69 | 61 | 44 |
| 8 | Dagenham Redbridge | 46 | 19 | 11 | 16 | 68 | 77 | 53 |
| 9 | Bradford City | 46 | 18 | 13 | 15 | 67 | 66 | 55 |
| 10 | Morecambe | 46 | 15 | 18 | 13 | 63 | 53 | 56 |
| 11 | Chesterfield | 46 | 16 | 15 | 15 | 63 | 62 | 57 |
| 12 | Darlington | 46 | 20 | 12 | 14 | 62 | 61 | 44 |
| 13 | Lincoln City | 46 | 14 | 17 | 15 | 59 | 53 | 52 |
| 14 | Rotherham United | 46 | 21 | 12 | 13 | 58 | 60 | 46 |
| 15 | Aldershot | 46 | 14 | 12 | 20 | 54 | 59 | 80 |
| 16 | Accrington Stanley | 46 | 13 | 11 | 22 | 50 | 42 | 59 |
| 17 | Barnet | 46 | 11 | 15 | 20 | 48 | 56 | 74 |
| 18 | Port Vale | 46 | 13 | 9 | 24 | 48 | 44 | 66 |
| 19 | Notts County | 46 | 11 | 14 | 21 | 47 | 49 | 69 |
| 20 | Macclesfield Town | 46 | 13 | 8 | 25 | 47 | 45 | 77 |
| 21 | Bournemouth | 46 | 17 | 12 | 17 | 46 | 59 | 51 |
| 22 | Grimsby Town | 46 | 9 | 14 | 23 | 41 | 51 | 69 |
| 23 | Chester City | 46 | 8 | 13 | 25 | 37 | 43 | 81 |
| 24 | Luton Town | 46 | 13 | 17 | 16 | 26 | 58 | 65 |

