Barclays Premier League Table
Last updated: 22:20, November 19, 2008
| Team | P | W | D | L | Pts | F | A | |
| 1 | Chelsea | 13 | 10 | 2 | 1 | 32 | 32 | 4 |
| 2 | Liverpool | 13 | 10 | 2 | 1 | 32 | 21 | 8 |
| 3 | Manchester United | 12 | 7 | 3 | 2 | 24 | 25 | 10 |
| 4 | Arsenal | 13 | 7 | 2 | 4 | 23 | 25 | 15 |
| 5 | Aston Villa | 13 | 7 | 2 | 4 | 23 | 22 | 16 |
| 6 | Hull City | 13 | 6 | 3 | 4 | 21 | 19 | 21 |
| 7 | Everton | 13 | 5 | 4 | 4 | 19 | 19 | 21 |
| 8 | Middlesbrough | 13 | 5 | 3 | 5 | 18 | 14 | 18 |
| 9 | Portsmouth | 13 | 5 | 3 | 5 | 18 | 13 | 18 |
| 10 | Fulham | 12 | 5 | 2 | 5 | 17 | 12 | 11 |
| 11 | Sunderland | 13 | 4 | 3 | 6 | 15 | 12 | 19 |
| 12 | Bolton Wanderers | 13 | 4 | 2 | 7 | 14 | 11 | 15 |
| 13 | West Ham United | 13 | 4 | 2 | 7 | 14 | 16 | 22 |
| 14 | Stoke City | 13 | 4 | 2 | 7 | 14 | 13 | 24 |
| 15 | Manchester City | 13 | 4 | 2 | 7 | 14 | 26 | 22 |
| 16 | Wigan Athletic | 13 | 3 | 4 | 6 | 13 | 15 | 18 |
| 17 | Newcastle United | 13 | 3 | 4 | 6 | 13 | 17 | 22 |
| 18 | Blackburn Rovers | 13 | 3 | 4 | 6 | 13 | 14 | 24 |
| 19 | Tottenham Hotspur | 13 | 3 | 3 | 7 | 12 | 16 | 20 |
| 20 | West Bromwich Albion | 13 | 3 | 2 | 8 | 11 | 10 | 24 |

