Barclays Premier League Table
Last updated: 19:20, June 07, 2009
| Team | P | W | D | L | Pts | F | A | |
| 1 | Manchester United | 38 | 28 | 6 | 4 | 90 | 68 | 24 |
| 2 | Liverpool | 38 | 25 | 11 | 2 | 86 | 77 | 27 |
| 3 | Chelsea | 38 | 25 | 8 | 5 | 83 | 68 | 24 |
| 4 | Arsenal | 38 | 20 | 12 | 6 | 72 | 68 | 37 |
| 5 | Everton | 38 | 17 | 12 | 9 | 63 | 55 | 37 |
| 6 | Aston Villa | 38 | 17 | 11 | 10 | 62 | 54 | 48 |
| 7 | Fulham | 38 | 14 | 11 | 13 | 53 | 39 | 34 |
| 8 | West Ham United | 38 | 14 | 9 | 15 | 51 | 42 | 45 |
| 9 | Tottenham Hotspur | 38 | 14 | 9 | 15 | 51 | 45 | 45 |
| 10 | Manchester City | 38 | 15 | 5 | 18 | 50 | 58 | 50 |
| 11 | Wigan Athletic | 38 | 12 | 9 | 17 | 45 | 34 | 45 |
| 12 | Stoke City | 38 | 12 | 9 | 17 | 45 | 38 | 55 |
| 13 | Bolton Wanderers | 38 | 11 | 8 | 19 | 41 | 41 | 53 |
| 14 | Portsmouth | 38 | 10 | 11 | 17 | 41 | 38 | 57 |
| 15 | Blackburn Rovers | 38 | 10 | 11 | 17 | 41 | 40 | 60 |
| 16 | Sunderland | 38 | 9 | 9 | 20 | 36 | 34 | 54 |
| 17 | Hull City | 38 | 8 | 11 | 19 | 35 | 39 | 64 |
| 18 | Newcastle United | 38 | 7 | 13 | 18 | 34 | 40 | 59 |
| 19 | Middlesbrough | 38 | 7 | 11 | 20 | 32 | 28 | 57 |
| 20 | West Bromwich Albion | 38 | 8 | 8 | 22 | 32 | 36 | 67 |

