Last updated: 22:20, May 24, 2013
| Team | P | W | D | L | Pts | F | A | |
| 1 | Celtic | 38 | 30 | 3 | 5 | 93 | 84 | 21 |
| 2 | Motherwell | 38 | 18 | 8 | 12 | 62 | 49 | 44 |
| 3 | Dundee United | 38 | 16 | 11 | 11 | 59 | 62 | 50 |
| 4 | Hearts | 38 | 15 | 7 | 16 | 52 | 45 | 43 |
| 5 | Ross County | 36 | 35 | 25 | 12 | 51 | 124 | 85 |
| 6 | St Johnstone | 38 | 14 | 8 | 16 | 50 | 43 | 50 |
| 7 | Kilmarnock | 38 | 11 | 14 | 13 | 47 | 44 | 61 |
| 8 | St Mirren | 38 | 9 | 16 | 13 | 43 | 39 | 51 |
| 9 | Aberdeen | 38 | 9 | 14 | 15 | 41 | 36 | 44 |
| 10 | Inverness Caledonian Thistle | 38 | 10 | 9 | 19 | 39 | 42 | 60 |
| 11 | Hibernian | 38 | 8 | 9 | 21 | 33 | 40 | 67 |
| 12 | 37 | 6 | 9 | 22 | 27 | 28 | 67 |


