Scottish Premier League Table
Last updated: 22:25, February 08, 2012
| Team | P | W | D | L | Pts | F | A | |
| 1 | Celtic | 25 | 20 | 2 | 3 | 62 | 52 | 16 |
| 2 | Rangers | 25 | 18 | 4 | 3 | 58 | 47 | 14 |
| 3 | Motherwell | 24 | 12 | 5 | 7 | 41 | 31 | 29 |
| 4 | Hearts | 25 | 10 | 5 | 10 | 35 | 30 | 22 |
| 5 | St Johnstone | 24 | 10 | 5 | 9 | 35 | 32 | 27 |
| 6 | Aberdeen | 25 | 7 | 8 | 10 | 29 | 27 | 30 |
| 7 | Kilmarnock | 24 | 6 | 10 | 8 | 28 | 28 | 35 |
| 8 | Dundee United | 24 | 6 | 9 | 9 | 27 | 33 | 38 |
| 9 | St Mirren | 25 | 6 | 9 | 10 | 27 | 25 | 36 |
| 10 | Inverness Caledonian Thistle | 24 | 7 | 5 | 12 | 26 | 30 | 40 |
| 11 | Hibernian | 24 | 4 | 6 | 14 | 18 | 24 | 45 |
| 12 | Dunfermline | 25 | 4 | 6 | 15 | 18 | 27 | 54 |


